20% Off
£400*
Use Code:
FSW24
Online Purchases Only
* Minimal Purchase Price
FREE NEXT DAY DELIVERY*
* Where appliacable - On Business Days - Purchases £100 or More
* Where appliacable - On Business Days - Purchases £100 or More
£172.89
Part Number: DA-ARC3000H-GW2-868
Brand: Dahua
Category Controllers
Supports 150 wireless peripherals (6 sirens, 64 wireless key fobs).
Peripherals status display (signal strength, battery level, temperature, program version).
Wired, Wi-Fi, 4G, 3G or GPRS network connection.
Dual SIM and Single Standby.
Automatic network replenishment (ANR).
Video linkage on App.
Frequency hopping function and two-way communication technology ensure communication stability.
Cloud update and automatic recovery from update failure.
size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Only logged in customers who have purchased this product may leave a review.
Specifications: | |
---|---|
Model Number | DA-ARC3000H-GW2-868 |
Input/Output | |
Wireless Zone | 150-channel wireless peripherals (6 sirens, 64 wireless keyfobs) |
Port | |
Network Port | 1 × RJ-45 10 M/100 M Ethernet port |
Network Mode | Single SIM 2G (GSM:B3/B8); dual SIM single standby |
Storage Battery | Built-in lithium battery |
Indicator Light | 1 for multiple statuses (alarm, arming, disarming, networking and malfunction) |
Button | 1 x reset, 1 x power, 1 x AP |
Buzzer | Built-in |
Function | |
Tamper | Yes |
SMS | Yes (up to 5 phone numbers) |
Calling Alarm | Yes (up to 5 phone numbers) |
Video Linkage | Yes |
Network Protocol | TCP/IP, including PPTP, L2TP, DHCP, UPNP, and NTP |
Remote Upgrade | Cloud update |
Arm and Disarm | App; keyfob; schedule |
Power Failure Protection for configured Parameters | Yes |
User Management | Share function for App users |
Cache | Max. 50 entries (ANR) |
Low Battery Alarm | Yes |
Search | Search for push messages, device status, and program version and detect signal strength |
Wireless | |
Carrier Frequency | 868.0 MHz–868.6 MHz |
Communication Distance | Up to 2,000 m (6,561.68 ft) in an open space |
Communication Mechanism | Two-way |
Frequency Hopping | Yes |
Encryption Mode | AES128 |
Wifi | 2.4G |
General | |
Power Supply | 12 VDC, 1.5 A |
Operating Environment | –10 °C to +50 °C (+14 °F to +122 °F) (indoor) |
Operating Humidity | 10%–90% (RH). |
Product Dimensions | 163.0 mm × 163.0 mm × 32.0 mm (6.42″ × 6.42″ × 1.26″) (L × W × H) |
Packaging Dimensions | 219.0 mm × 187.0 mm × 91.0 mm (8.62″ × 7.36″ × 3.58″) (L × W × H) |
Installation | Wall mount; Desktop |
Net Weight | 0.38 kg (0.84 lb) |
Gross Weight | 0.8 kg (1.76 lb) |
Certifications | CE |
Battery Life | Storage battery standby for 12 hours |
Casing | PC + ABS |
New Product Line Alert: CheckFire's Commander, CommanderEdge, and Contempo Dismiss
Reviews
There are no reviews yet.