20% Off
£400*
Use Code:
FSW24
Online Purchases Only
* Minimal Purchase Price
FREE NEXT DAY DELIVERY*
* Where appliacable - On Business Days - Purchases £100 or More
* Where appliacable - On Business Days - Purchases £100 or More
£0.86
Manufacturers: Abus
Applications: Padlock
JMA Abus Cylinder Key Blank
Manufacturers: Abus
Applications: Padlock
size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Only logged in customers who have purchased this product may leave a review.
Application | Padlock |
---|---|
Brandname | JMA |
No. Sides | 1 |
Key Type | Cylinder |
Lock Manufacturer | Abus |
No. Pins | 4 |
Lock Type | Household |
Mr Minit | 126 |
---|---|
Standard | 1425 |
CB Hook | 279 |
Silca | AB 17R |
HD | AB12 |
Ilco | AB12 |
DL | AB12 |
HD | AB13 |
DL | AB13 |
CEA | AB13S |
Curtis | AB-13S |
Orion | ABS14L |
KL | ABU17S |
Errebi | AU11S |
HD Hook | H0472 |
Keyprint | H271K |
HD Hook | H472 |
New Product Line Alert: CheckFire's Commander, CommanderEdge, and Contempo Dismiss
Reviews
There are no reviews yet.