20% Off
£400*
Use Code:
FSW24
Online Purchases Only
* Minimal Purchase Price
FREE NEXT DAY DELIVERY*
* Where appliacable - On Business Days - Purchases £100 or More
* Where appliacable - On Business Days - Purchases £100 or More
£0.86
Manufacturers: Abus
Applications: Padlock
JMA Abus Cylinder Key Blank
Manufacturers: Abus
Applications: Padlock
size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Only logged in customers who have purchased this product may leave a review.
Application | Padlock |
---|---|
Brandname | JMA |
No. Sides | 1 |
Key Type | Cylinder |
Lock Manufacturer | Abus |
No. Pins | 4 |
Lock Type | Household |
Mr Minit | 150 |
---|---|
CB Hook | 278 |
Standard | 860 |
Silca | AB 17 |
Curtis | AB-13 |
C Birch | AB13 |
CEA | AB13 |
HD | AB14 |
Ilco | AB14 |
DL | AB14 |
Silca | AB17 |
Orion | ABS14 |
KL | ABU17 |
Errebi | AU11D |
HD Hook | H0102 |
HD Hook | H102 |
Keyprint | H270K |
New Product Line Alert: CheckFire's Commander, CommanderEdge, and Contempo Dismiss
Reviews
There are no reviews yet.