Dahua AirShield Alarm Keypad (DHI-ARK30T-W2(868))
0 out of 5
£99.45
Part Number: DA-ARK30T-W2-868
Brand: Dahua
Category Keypads
EAN: 5020000100727
- Description
- Size Guide
- Brand
- Reviews (0)
- Specifications
- Q & A
Description
Supports 3 shortcut alarms: Medical, fire, emergency.
Arm/Disarm with password or IC card.
Supports signal strength detection to select suitable installation sites.
Low battery alarm.
Temperature measurement.
Frequency hopping function and two-way communication.
Cloud update and automatic recovery from update failure.
size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Brand
Dahua
Only logged in customers who have purchased this product may leave a review.
Specifications: | |
---|---|
Model Number | DA-ARK30T-W2-868 |
Function | |
Indicator light | 4 indicators (communication, arm/disarm, fault, and alarm) |
Button | 15 buttons (0–9, *, #, arm, disarm, and home arm) |
Buzzer | 1 x built-in buzzer |
Arm and Disarm | Password; IC Card |
Remote Upgrade | Cloud Update |
Tamper | Yes |
Low Battery Alarm | Yes |
Measuring Range (Temperature) | –15 °C to +65 °C (+5 °F to +149 °F) (indoor) |
Measuring Accuracy | 1 °C (33.8 °F) |
User Managment | 32 users |
Wireless | |
Carrier Frequency | 868.0 MHz–868.6 MHz |
Communication Distance | Up to 1,600 m (5,249.34 ft) in an open space |
Communication Mechanism | Two-way |
Frequency Hopping | Yes |
Encryption Mode | AES128 |
General | |
Power Supply | 4 x AA batteries |
Battery life | 3 years (if the device is used to arm and disarm once a day) |
Power Consumption | Max. 2.3 W |
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) (indoor) |
Operating Humidity | 10%–90% (RH). |
Product Dimensions | 146.0 mm × 82.0 mm × 22.6 mm (5.75″ × 3.23″ × 0.89″) |
Packaging Dimensions | 180.0 mm × 104.0 mm × 58.0 mm (7.07″ × 4.09″ × 2.28″) |
Net Weight | 240 g (0.529 lb) (with battery) 145 g (0.32 lb) (without battery) |
Gross Weight | 370 g (0.816 lb) |
Installation | Wall Mount |
Certifications | CE |
Casing | PC + ABS |
Please login to post questions
Reviews
There are no reviews yet.