The C4403A1R is a high-performance rate-of-rise heat detector designed to ensure the safety of a protected area. It is classified as Class A1R, which means it responds to both sudden temperature increases and static temperatures within a specific range.
When the C4403A1R detects a sudden temperature rise within the protected area, it promptly triggers an alarm. Additionally, it can detect a static temperature between 54ºC and 65ºC and generate an alarm in such situations.
The C4403A2 is a reliable fixed-temperature heat detector designed to meet the standards set for Class A2 devices. It is specifically calibrated to respond when the temperature within the protected area reaches a specific threshold.
As a Class A2 heat detector, the C4403A2 is programmed to trigger an alarm if the temperature within the protected area rises between 54ºC and 65ºC. This ensures that potential fire hazards are detected and addressed promptly, enhancing the environment’s safety.
The C4403B is a robust fixed-temperature heat detector that falls under the classification of Class B, offering a higher temperature range for detection. This makes it suitable for environments where higher temperatures are expected or typical.
With a temperature range of 69ºC to 85ºC, the C4403B is designed to generate an alarm condition when the temperature within the protected area exceeds these thresholds. Doing so provides early warning signs of potential fire incidents and allows for immediate action to be taken to mitigate risks.
These advanced heat detectors, including the C4403A1R, C4403A2, and C4403B, are equipped with cutting-edge technology to ensure accurate and timely detection of temperature changes. Their robust design and reliable performance make them vital components in fire safety systems, providing enhanced protection and peace of mind in various environments.
Heat Class | A1R – Rate of Rise, A2 Fixed 60 Deg, B Fixed 75 Degree |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | ActiV Conventional Heat Smoke Detector remove | Portable Carbon Monoxide Alarm with Display remove | Hispec Battery Operated Carbon Monoxide Alarm with 10 Year Lithium Battery remove | C-Tec ActiV or Cast Detector Retrofit Decor Plate remove | Fyreye MKII Diode Base in Black (MKII-DB/B) remove | Apollo Series 65 Conventional Heat Detector remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | ActiV Conventional Heat Smoke Detector remove | Portable Carbon Monoxide Alarm with Display remove | Hispec Battery Operated Carbon Monoxide Alarm with 10 Year Lithium Battery remove | C-Tec ActiV or Cast Detector Retrofit Decor Plate remove | Fyreye MKII Diode Base in Black (MKII-DB/B) remove | Apollo Series 65 Conventional Heat Detector remove | ||||
Image | ||||||||||
SKU | ||||||||||
Rating | ||||||||||
Price | £28.39 | £31.78 | £33.31 | £4.23 | £4.10 | £17.00 – £18.30 | ||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||
Add to cart | ||||||||||
Description |
|
|
|
| Low profile or deep diode mounting base for the Fyreye MKII range of conventional detectors. | The self-extinguishing case of this detector houses a pair of negative temperature co-efficient thermistors to sense heat – one exposed to the ambient temperature and the other thermally insulated. | ||||
Content | C4403A1R Rate of Rise Heat Detector - Class A1RThe C4403A1R is a high-performance rate-of-rise heat detector designed to ensure the safety of a protected area. It is classified as Class A1R, which means it responds to both sudden temperature increases and static temperatures within a specific range. When the C4403A1R detects a sudden temperature rise within the protected area, it promptly triggers an alarm. Additionally, it can detect a static temperature between 54ºC and 65ºC and generate an alarm in such situations.C4403A2 Fixed Temperature Heat Detector - Class A2 Standard (60°C)The C4403A2 is a reliable fixed-temperature heat detector designed to meet the standards set for Class A2 devices. It is specifically calibrated to respond when the temperature within the protected area reaches a specific threshold. As a Class A2 heat detector, the C4403A2 is programmed to trigger an alarm if the temperature within the protected area rises between 54ºC and 65ºC. This ensures that potential fire hazards are detected and addressed promptly, enhancing the environment's safety.C4403B Fixed Temperature Heat Detector - Class B High (75°C)The C4403B is a robust fixed-temperature heat detector that falls under the classification of Class B, offering a higher temperature range for detection. This makes it suitable for environments where higher temperatures are expected or typical. With a temperature range of 69ºC to 85ºC, the C4403B is designed to generate an alarm condition when the temperature within the protected area exceeds these thresholds. Doing so provides early warning signs of potential fire incidents and allows for immediate action to be taken to mitigate risks. These advanced heat detectors, including the C4403A1R, C4403A2, and C4403B, are equipped with cutting-edge technology to ensure accurate and timely detection of temperature changes. Their robust design and reliable performance make them vital components in fire safety systems, providing enhanced protection and peace of mind in various environments. | Perfect to have at home or take with you on holiday, the portable carbon monoxide alarm has a long-life 7-year lithium battery. It is available with or without a digital display. Helping to protect you and your family from the effects of carbon monoxide poisoning, you should have a CO detector in any room with a fuel-burning appliance, 1 to 3 metres away from open fires, gas cookers or boilers, and in bedrooms. A popular choice for caravans, boats, and homes, the carbon monoxide alarm features a high-quality electrochemical sensor that ensures accuracy and longevity with a handy test and silence button. Automatically switching on when the alarm is attached to its mounting plate and off when removed, the CO alarm can be fixed to a surface or free-standing. The display version shows CO concentration in Parts Per Million (ppm), Peak CO for the preceding 12 hours, and Carboxyhaemoglobin (COHb) percentage measurement, allowing you to see what happened while you were away. CE Marked, the Firehawk carbon monoxide alarm is approved to BS EN 50291 1:2010+A1:2012 and BS EN 50291-2:2010, plus it’s suitable to comply with the 2022 Scottish Fire Safety Legislation. | Hispec Battery Operated Carbon Monoxide Alarm with 10 Year Lithium BatteryThe HSA/BC/10 from Hispec is a standalone CO (carbon monoxide) alarm with sealed 10 year lithium battery. | C-Tec ActiV or Cast Detector Retrofit Decor PlateAn easy-to-fit 152mm diameter mounting accessory for use with ceiling-mounted ActiV or CAST devices.Helps cover the decorating witness marks left by Grade D type Mains/Battery Alarms on system retrofits.Includes multiple mounting holes and a large cable entry section. Two K40x12 Pozi Flange PT retaining screws are supplied to securely secure the C-TEC ActiV or CAST device to the BF-DP. | Fyreye MKII Diode Base in BlackLow profile or deep diode mounting base for the Fyreye MKII range of conventional detectors. | Apollo Series 65 Conventional Heat DetectorApollo Series 65 Heat Class A1RThe Apollo Series 65 Heat Class A1R is a rate of rise (ROR) heat detector. The self-extinguishing case of this detector houses a pair of negative temperature co-efficient thermistors to sense heat – one exposed to the ambient temperature and the other thermally insulated. In normal conditions, the thermistors will be in thermal equilibrium. If there's a fire, the external thermistor will record an increase of temperature resulting in lower resistance – this resistance imbalance will cause the detector to activate an alarm if it reaches a factory pre-set level. There is also a fixed resistor in the detector. When the resistance level of the resistor and the insulated thermistor combined is greater than that of the exposed thermistor, an alarm will be activated. This gives you confidence that an alarm will still be triggered even if the temperature rise is too slow to activate the ROR part of the detector. The maximum static response temperature of this heat detector is 65°C. Upon entering an alarm state, the external red LED will illuminate for quick identification. A signal is sent to the conventional fire alarm system control panel via an increased current drawn from the supply.Apollo Series 65 Heat Class BRThe Apollo Series 65 Heat Class BR measures heat's rate of rise (ROR). A rapid and significant increase in heat generally means a fire is in the vicinity. This heat detector houses two thermistors to monitor the temperature of the surrounding environment – one is thermally insulated, whereas the other is exposed to the air around the detector. Under normal circumstances, both thermistors will be of an equal thermal state. When the air temperature outside the heat detector rises, the external thermistor will experience a drop in resistance. At the point at which the imbalance in resistance between the two thermistors reaches a pre-set level, an alarm will be triggered. If the temperature rise is very slow and gradual, this method of heat detection will not always work. A fixed resistor has also been built into the detector to prevent an alarm from being missed. If the resistance level of the insulated thermistor and the resistor together exceeds that of the external thermistor, an alarm will also be activated. This will occur when the external temperature reaches 85°C. In both cases, a signal will be sent to the conventional fire control panel in the form of an increase in current drawn by the detector from the supply. An external LED will illuminate red to indicate the detector has been activated.Apollo Series 65 Heat Detector CS Static 80°C To 100°CThe Apollo Series 65 Heat Detector CS Static 80°C to 100°C is a fixed heat detector. The self-extinguishing case of this detector houses just one thermistor, which will activate an alarm state when the air temperature in the surrounding vicinity reaches a pre-set level – in this static heat detector; the temperature will have to be reached before an alarm is triggered in 100°C. Upon detecting that the temperature has reached or exceeded this level, the Apollo Series 65 CS heat detector will signal the conventional fire alarm system control panel. This signal takes the form of the detector drawing more current from the supply than usual – anywhere from about 50μA to a maximum of 75mA. During an alarm state, a light-emitting diode (LED) on the exterior of the heat detector's white self-extinguishing polycarbonate housing will illuminate red to indicate that it has detected heat from the fire.Apollo Series 65 Heat Detector CR Rate of rising 80°C to 100°C.Rate of rise (ROR) heat detectors measure the rapid increases in temperature resulting from a fire in the immediate area. The Apollo Series 65 Heat Detector CR is one example of this ROR heat detector. Two negative co-efficient thermistors in the detector monitor the surrounding ambient temperature and any change. One thermistor is exposed to the ambient air temperature, while the other is thermally insulated as a control. When conditions are normal, these thermistors will be in thermal equilibrium. If there's a fire, the temperature rise will cause the resistance of the external thermistor to drop. The detector records this resistance imbalance, and an alarm will be triggered if it reaches a pre-set level. If the temperature rise is too slow to be recorded, a fixed heat resistor is also included in the detector. If the resistance of the external thermistor is less than that of the insulated thermistor and the resistor combined, an alarm will be activated. In this Apollo Series 65 heat detector, the maximum static temperature before the alarm signal is sent is 100°C. An external LED will illuminate red when an alarm signal has been sent to the conventional fire alarm control panel. | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.