JMA FM-2X Cruciform Key Blank for Fiam®
0 out of 5
£3.18
Manufacturers: Fiam
Applications: Vehicles
EAN: 5010000112288
- Description
- Size Guide
- Reviews (0)
- More Information
- Cross Reference
- Q & A
Description
JMA Fiam Cruciform Key Blank
Manufacturers: Fiam
Applications: Vehicles
size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Only logged in customers who have purchased this product may leave a review.
Brandname | JMA |
---|---|
No. Sides | 3 |
Key Type | Cruciform |
Lock Type | Household |
CB Hook | 6462 |
---|---|
Errebi | FMX70 |
HD | XF2 |
Orion | XFI2 |
KL | XFIA2 |
Please login to post questions
Reviews
There are no reviews yet.